Description
H 179 x W 91 x D 70.5
Main Features
Refrigeration Class | Side By Side |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
ProSmart ™ Inverter Motor | Yes |
Dispenser Type | None |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Door Handles | Integrated flush handles |
Eco Function | Yes |
Vacation mode | Yes |
Storage Volumes
Fresh food compartment volume – ltrs | 368 |
Total Volume – ltrs | 580 |
Freezer compartment volume – ltrs | 212 |
Dimensions & Weight
Product Height (mm) | 1790 |
Product Width (mm) | 910 |
Product Depth (mm) | 705 |
Carton Height (mm) | 1910 |
Carton Width (mm) | 980 |
Carton Depth (mm) | 780 |
Net Weight (kg) | 133.5 |
Gross Weight (kg) | 143.5 |
Fridge Features
No. of Door Racks | 5 |
EverFresh | Yes |
Harvestfresh | No |
No. of Shelves [Including salad crisper cover] | 4 |
Interior Light | Yes |
Chiller Zone Compartment | Yes |
NeoFrost | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Plumbed in Water and Ice Dispenser | No |
Stored Water Dispenser on Fridge Door | No |
Defrosting method | Neo Frost |
Freezer Features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Adjustable Temperature Technology | Yes |
Freezer Shelf wth flap | No |
Consumption Values & Other Technical Specification
Noise level (dBA) | 43 |
Energy consumption – kWh/Year | 381 |
Frozen food compartment rating | 4 Star |
Climate class | SN-T |